Bet Value Graph
What your futures are worth
Follow what a preseason bet on each team is worth today, as the odds move through the season.
Teams
Up to 4. Click a team to shade it.
Bet value of $100 to win the Pro Football: 2027 Champion
San Francisco 49ers · Pro Football: 2027 Champion winner · +578
$383for a $100 preseason betSan Francisco 49ers · $100 preseason bet
Season▲ 283.1%
30 days▲ 16.6%
Odds now+578
| Date | San Francisco 49ers | Buffalo Bills | Jacksonville Jaguars | Chicago Bears |
|---|---|---|---|---|
| Sep 9 | $100 | $100 | $100 | $100 |
| Sep 10 | $90 | $100 | $92 | $100 |
| Sep 11 | $90 | $100 | $100 | $100 |
| Sep 12 | $152 | $100 | $104 | $100 |
| Sep 13 | $170 | $100 | $108 | $100 |
| Sep 14 | $166 | $100 | $112 | $137 |
| Sep 15 | $188 | $124 | $131 | $166 |
| Sep 16 | $170 | $124 | $131 | $142 |
| Sep 17 | $170 | $124 | $131 | $151 |
| Sep 18 | $165 | $124 | $135 | $151 |
| Sep 19 | $168 | $147 | $135 | $137 |
| Sep 20 | $168 | $147 | $131 | $148 |
| Sep 21 | $204 | $141 | $124 | $103 |
| Sep 22 | $213 | $135 | $120 | $75 |
| Sep 23 | $191 | $135 | $112 | $80 |
| Sep 24 | $206 | $135 | $112 | $63 |
| Sep 25 | $214 | $147 | $112 | $59 |
| Sep 26 | $191 | $147 | $112 | $61 |
| Sep 27 | $188 | $147 | $112 | $63 |
| Sep 28 | $227 | $159 | $163 | $59 |
| Sep 29 | $227 | $159 | $159 | $63 |
| Sep 30 | $227 | $159 | $163 | $100 |
| Oct 1 | $227 | $159 | $175 | $104 |
| Oct 2 | $238 | $159 | $163 | $100 |
| Oct 3 | $238 | $159 | $186 | $97 |
| Oct 4 | $238 | $159 | $180 | $103 |
| Oct 5 | $230 | $159 | $186 | $106 |
| Oct 6 | $253 | $147 | $194 | $111 |
| Oct 7 | $253 | $135 | $229 | $137 |
| Oct 8 | $253 | $135 | $233 | $139 |
| Oct 9 | $253 | $135 | $233 | $139 |
| Oct 10 | $253 | $135 | $233 | $173 |
| Oct 11 | $248 | $135 | $233 | $137 |
| Oct 12 | $269 | $135 | $249 | $86 |
| Oct 13 | $297 | $124 | $245 | $94 |
| Oct 14 | $316 | $135 | $280 | $99 |
| Oct 15 | $309 | $135 | $280 | $97 |
| Oct 16 | $326 | $135 | $276 | $97 |
| Oct 17 | $329 | $135 | $276 | $97 |
| Oct 18 | $329 | $135 | $276 | $107 |
| Oct 19 | $334 | $135 | $237 | $134 |
| Oct 20 | $404 | $135 | $241 | $125 |
| Oct 21 | $409 | $124 | $247 | $128 |
| Oct 23 | $409 | $124 | $247 | $145 |
| Oct 24 | $405 | $147 | $247 | $169 |
| Oct 25 | $405 | $147 | $235 | $169 |
| Oct 26 | $405 | $147 | $235 | $169 |
| Oct 27 | $353 | $135 | $235 | $172 |
| Oct 28 | $347 | $135 | $237 | $170 |
| Oct 29 | $347 | $135 | $237 | $170 |
| Oct 30 | $374 | $135 | $237 | $176 |
| Oct 31 | $374 | $135 | $237 | $197 |
| Nov 1 | $368 | $135 | $237 | $199 |
| Nov 2 | $368 | $147 | $292 | $199 |
| Nov 3 | $368 | $147 | $286 | $221 |
| Nov 4 | $368 | $147 | $282 | $317 |
| Nov 5 | $368 | $147 | $310 | $346 |
| Nov 6 | $368 | $159 | $337 | $344 |
| Nov 7 | $368 | $159 | $424 | $341 |
| Nov 8 | $362 | $159 | $422 | $341 |
| Nov 9 | $361 | $159 | $398 | $345 |
| Nov 10 | $365 | $171 | $424 | $348 |
| Nov 11 | $365 | $171 | $476 | $308 |
| Nov 12 | $364 | $171 | $480 | $308 |
| Nov 13 | $364 | $171 | $484 | $308 |
| Nov 14 | $368 | $171 | $488 | $285 |
| Nov 15 | $368 | $171 | $488 | $285 |
| Nov 16 | $412 | $153 | $488 | $261 |
| Nov 17 | $388 | $159 | $492 | $263 |
| Nov 18 | $383 | $159 | $488 | $266 |
San Francisco 49ers (shaded)Buffalo BillsJacksonville JaguarsChicago BearsYour $100Polymarket prices
All teams
| On the chart | Team | Odds | Season | $100 is worth | 30 days |
|---|---|---|---|---|---|
| +578 | $383 | ▲ 16.6% | |||
| +641 | $159 | ▲ 17.4% | |||
| +703 | $488 | ▲ 76.6% | |||
| +958 | $266 | ▲ 148.7% | |||
| +1043 | $142 | ▼ 11.2% | |||
| +1135 | $216 | ▲ 116.0% |
